Mountain Metro Info
| Newspapers & Information Sources | |
| Canyon Courier (Weekly) | (303) 674-5534 |
| City and Mountain Views (Quarterly) | (303) 526-2420 |
| Clear Creek Courant (Weekly) | (303) 567-4491 |
| Colorado Serenity (Monthly) | (303) 670-5448 |
| Denver Newspaper Agency (Dailies) | (303) 820-1950 |
| Easy Chair Magazine (Quarterly) | (303) 526-5564 |
| Mountain Connection (Monthly) | (303) 674-3701 |
| Sheriff and Fire Department/Search and Rescue | |
| Sheriff's Department | (303) 277-0211 |
| Evergreen Sub Station | (303) 271-5686 |
| EvergreenFire Department | (303) 674-3145 |
| Alpine Rescue Team | (303) 526-2417 |
| Licensing/ Motor Vehicle Info | |
| Marriage license | (303) 271-8181 |
| Colorado Motor Vehicle Driver's Information | (303) 205-5613 |
| License Plate Information | (303) 271-8100 |
| School Information | |
| Jefferson County School District | (303) 982-6500 |
| Clear Creek County Schools | (303) 567-4467 |
| Community Organizations & County Services | |
| Better Business Bureau | (303) 758-2100 |
| Evergreen-Conifer Association of Realtors | (303) 674-7020 |
| Evergreen Library | (303) 674-0780 |
| Jefferson Economic Council | (303) 592-2965 |
| Colorado Department of Revenue | (303) 534-1208 |
| Planning Zoning regulations | |
| Voting information | (303) 271-8111 |
| Clear Creek County (main number) | (303) 679-2300 |
| Jefferson County (main number) | (303) 279-6511 |
| Jefferson County Building Department | (303) 271-8260 |
| Jefferson County Job Line | (303) 271-8401 |
| Utilities & Services | |
| Brook Forest Water District | |
| Channel 2002 (satellite TV & internet) | (303) 674-0296 |
| Colorado Tele.com (phone & internet) | (303) 679-4868 |
| Comcast (cable) | (303) 930-2001 |
| Covad (internet) | 1-888-64-COVAD |
| Evergreen-BFI Disposal Service | (303) 674-2651 |
| Evergreen Disposal Service | (303) 278-8600 |
| Evergreen Metro District (water/san) | (303) 674-4112 |
| Evergreen Post Office | 800-275-8777 |
| Intermountain Rural Electric Assoc. | (303) 674-9759 |
| Quicksilver (internet) | (303) 674-6816 |
| Qwest (phone & internet, residential) | 800-966-2516 |
| Qwest (phone & internet, small business) | 800-603-6000 |
| Wispertel (internet) | (303) 674-8400 |
| Xcel Energy (gas & electric) | (303) 445-4576 |
| Recreational Information | |
| Buchanan Park Recreation Center | (303) 679-0889 |
| Chief Hosa Campground | (303) 526-2666 |
| Bear Creek Lake Park | (303) 697-6159 |
| Echo Lake US Forest Service | (303) 567-3000 |
| Evergreen Golf Course | (303) 674-6351 |
| Evergreen Lake / Lake House | |
| Park & Recreation Skating / Boating / Fishing Event Planning |
(303) 674-6441 (303) 512-9300 (303) 674-0532 |
| Evergreen Parks & Recreation District | (303) 674-6441 |
| Hunting & Fishing - Colorado Division of Wildlife | (303) 297-1192 |
| Open Space Parks | (303) 271-5925 |
| West Jeffco Junior Baseball | (303) 670-4866 |
| South Jeffco Sports Assoc. Basketball, Football | (303) 979-9239 |
| Stingers Soccer Club | (303) 271-7676 |
| West Jeffco Girl's Softball | 404-273-5566 |